Company Logo
SIGN UP LOGIN

Hudson, OH Real Estate Subdivision Directory

Are you considering moving to a certain Hudson, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hudson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hudson Ashbrooke Ph Ii 1 $675,000 34
Hudson Boston Park 1 $75,000 26
Hudson Boston Summit Acres Proposed 1 $465,000 181
Hudson Bradford Meadows 1 $389,900 13
Hudson Bradford Meadows Sub 1 $399,999 13
Hudson Bradford Oaks Ph 1 1 $570,000 2
Hudson Brentwood Estates 5 1 $519,999 20
Hudson Brighton 1 $2,500,000 85
Hudson Canterbury On Lakes 1 $1,050,000 27
Hudson City/hudson 1 $520,000 112
Hudson Cottages/pine Rdg Sub 1 1 $1,599,000 43
Hudson Greencrest 2 $675,000 11
Hudson Heritage Heights Sub 1 $893,445 37
Hudson Hudson 7 $512,114 152
Hudson Hudson Commons 1 $425,000 50
Hudson Hudson Commons Condos 1 $399,900 80
Hudson Hudson South Comm Park 1 $795,000 352
Hudson Hudson West Condo 1 $164,900 123
Hudson Natures Preserve Ph 3 1 $699,900 61
Hudson Pine Trails 1 $569,900 75
Hudson Plymouth Village 2 $492,450 52
Hudson Preserve Of Hudson 2 $522,500 8
Hudson Scenic View Estates 1 $1,275,000 21
Hudson Seasons Green Eo Industrial Park 1 $1,125,000 371
Hudson Seasons Greene Industrial Park 1 $3,000,000 371
Hudson Seasons Greene Industrial Pk 1 $3,995,000 371
Hudson Village/hudson 1 $1,299,000 114
Hudson Villas Hudson 1 $554,500 83
Hudson Water 1 $259,900 7
Hudson Woods Of Williamsburg 1 $599,900 124
Hudson Woods Williamsburg 2 $572,450 19

Login to My Homefinder