Company Logo
SIGN UP LOGIN

Mogadore, OH Real Estate Subdivision Directory

Are you considering moving to a certain Mogadore, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mogadore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mogadore 26009 - Wingfoot Estates 1 $67,500 5
Mogadore Clearvue 1 $105,000 8
Mogadore Curtis Fentons 03 Allotment 1 $40,000 42
Mogadore Echo Hills 1 $249,900 55
Mogadore Fairlane Estates 1 $305,000 84
Mogadore Mcalpine Heights 1 $164,900 79
Mogadore Mogadore Heights 1 $40,000 42
Mogadore Ne Div 1 $239,900 16
Mogadore Oak Knolls Acres 1 $345,000 55
Mogadore Orchard Hill 1 $239,900 34
Mogadore Paulus Allt 1 $250,000 28
Mogadore Peppertree Estates 1 $349,000 22
Mogadore Reservoir 1 $405,000 50
Mogadore Sharon Park Estate 1 $299,900 16
Mogadore Spring Valley 2 $468,950 22
Mogadore Springfield 08 2 $119,200 9
Mogadore Suffield 5 $345,760 23
Mogadore Suffield Township 1 $1 27
Mogadore Suzannes Plantation Acres 1 $325,000 19
Mogadore Village/mogadore 1 $245,000 34
Mogadore Wingfoot Estates 6 $87,167 5

Login to My Homefinder