Company Logo
SIGN UP LOGIN

Mogadore, OH Real Estate Subdivision Directory

Are you considering moving to a certain Mogadore, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mogadore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mogadore Bradley Farms 2 $155,000 54
Mogadore Fairlaine Estate 1 $274,900 12
Mogadore Fairlane Estate 1 $275,000 20
Mogadore Lutz 1 $184,900 7
Mogadore Meadows/mogadore 1 $409,000 31
Mogadore Orchard Hill 1 $194,900 11
Mogadore Reservoir Sub 1 $269,000 4
Mogadore Searles 1 $229,900 17
Mogadore Shannon Acres 1 $279,000 24
Mogadore Springfield 08 2 $257,450 44
Mogadore Suffield 3 $474,967 125
Mogadore Suffield Township 1 $425,000 146
Mogadore Sunrise 2 $252,450 23
Mogadore Valley View 1 $34,900 77
Mogadore Village/mogadore 2 $587,500 95
Mogadore Wild Cherry Hill 1 $240,000 34

Login to My Homefinder

Pixel