Company Logo
SIGN UP LOGIN

Stow, OH Real Estate Subdivision Directory

Are you considering moving to a certain Stow, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Stow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Stow Bakers Glen Ph 1 1 $489,999 18
Stow Bradley Acres 1 $385,000 18
Stow Bramble Crk Clstr Dev 1 $389,900 25
Stow Castle Estate 1 $169,000 23
Stow City Farms 1 $485,000 104
Stow Commerce Centre Condo 1 $325,000 26
Stow Echo Valley Condo 1 $185,000 79
Stow Fox Run Estates 1 $439,000 8
Stow Heather Hills 1 $314,900 6
Stow Henry Marhofer Add 1 $179,900 38
Stow Hile Allotment 1 $200,000 5
Stow Hunters Crossing 2 $439,950 19
Stow Huntington Park Condo 1 $169,900 10
Stow Independence Place Condo 1 $180,000 54
Stow Lacolline Estate 1 1 $389,900 45
Stow Laurel Woods 1 $415,000 17
Stow Lepas 1 $200,000 290
Stow Liberty 1 $284,900 33
Stow Maplewood Park 1 $224,500 36
Stow Meadowbrook 1 $199,900 3
Stow Millers Landing 2 $649,583 115
Stow Northport Sub 2 $260,000 43
Stow Oak Acres 1 $180,000 259
Stow Oak Tree 1 $375,000 52
Stow Orchard Hills 2 $294,450 21
Stow Original Stow Township 1 $334,900 7
Stow Paradise Park 1 $210,000 25
Stow Rockport Colony Condo 1 $283,500 14
Stow Rockport Colony Condos 1 $289,500 7
Stow Ross Commons Condo 1 $125,000 26
Stow Royerdale Acre Allotment 1 $280,000 33
Stow Royerdale Acres 2 $300,000 29
Stow Sheffield Hills 1 $349,900 39
Stow Sherwood 3 $291,633 48
Stow Sherwood 03 1 $330,000 17
Stow Silver Lake Hlnds Allotment #2 1 $259,900 17
Stow Silver Lake Little Farms 1 $300,000 54
Stow Silver Lake Towers Condo 1 $107,900 208
Stow Silver Lake Towers Condo Bldg 30 1 $70,000 5
Stow Silvercrest 1 $349,900 18
Stow Stillwood Sub Ph 3 1 $499,900 6
Stow Stow 2 $632,450 44
Stow Stow Corners Homesites 1 $244,900 30
Stow Terrace Glen 1 $374,999 18
Stow Timbercreek Estate #2 1 $429,900 25
Stow Towns At Steels Corners 1 $314,900 25
Stow Virgil Houseley 1 $349,900 52
Stow Williamsburg Court 1 $74,900 5876
Stow Woodbury 1 $319,900 12
Stow Woodbury Condo 1 $264,900 62
Stow Wyoga Lake Park 1 $49,900 49

Login to My Homefinder

Pixel