Company Logo
SIGN UP LOGIN

Stow, OH Real Estate Subdivision Directory

Are you considering moving to a certain Stow, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Stow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Stow Bayside Lake Ph Iii 1 $599,000 33
Stow Bayside Lakes 1 $625,000 20
Stow Cedar Crest 1 $375,000 34
Stow City Farms 1 $485,000 197
Stow Corbett Farms 1 $0 29
Stow Cresswood Estate 1 $364,900 34
Stow Crest Dale Estate #2 1 $359,900 27
Stow Crest Dale Estates 1 $374,900 78
Stow Eastwicke Farms 1 $425,000 46
Stow Emerald Woods Estates 1 $440,000 41
Stow Farm Haven 1 $299,900 12
Stow Fox Run Estates 1 $699,900 47
Stow Heritage Heights 1 $299,900 13
Stow Highland Chase Ph I 1 $439,900 16
Stow Hile Allotment 1 $200,000 98
Stow Hunters Crossing 1 $439,900 46
Stow Independence Place South Condo 1 $168,000 55
Stow Kings Mill Allt Ph 4 1 $509,900 48
Stow Leewood Mdws 01 1 $319,900 11
Stow Lepas 1 $175,000 383
Stow Maplewood Park 1 $315,000 16
Stow Marria 1 $254,900 82
Stow Millers Landing 1 $649,990 106
Stow Northport Sub 2 $249,450 42
Stow Oak Acres 1 $125,000 352
Stow Orchard Gulf Homesites 1 $334,900 21
Stow Orchard Hills 2 $299,750 21
Stow Paradise Park 1 $239,900 23
Stow Partridge Highlands 2 $364,925 49
Stow Progressive Park Ph 2 1 $575,000 27
Stow Rockport Colony 1 $275,000 70
Stow Rockport Colony Condo 1 $245,000 5
Stow Ross Commons Condo 1 $115,000 119
Stow Royerdale Acre Allotment 1 $199,900 39
Stow Royerdale Acres 2 $300,000 122
Stow Sheffield Hills 1 $350,000 90
Stow Sherwood Acres 1 $304,900 49
Stow Silver Lake Highlands 2 $264,450 34
Stow Silver Lake Hlnds Allotment 1 $329,900 12
Stow Silver Lake Little Farms 1 $285,000 12
Stow Silver Lake Towers Condo 2 $106,000 169
Stow Silvercrest Estates 1 $324,000 48
Stow Stillwood Sub Ph 3 1 $499,900 23
Stow Stow 2 $329,950 25
Stow Stow Center 1 $249,900 12
Stow Stow Corners Homesites 1 $0 50
Stow Stow Woods 1 $414,900 6
Stow Sv-northport Sub 1 $234,900 50
Stow Towns/cedar Crest 1 $380,000 28
Stow Uk Park 1 $164,900 51
Stow Williamsburg Court 1 $74,900 5969
Stow Williamson 1 $250,000 48
Stow Woodland Lake 2 $181,000 40
Stow Wrens Cross 2 $282,450 15
Stow Wyoga Lake Park 2 $254,900 81

Login to My Homefinder